The ILSG is pleased to make our collection of abstract volumes and field guides available for free download. All we ask is that if you make use of them you provide due credit to the original authors. In October 2016 the Institute was awarded the Outstanding Geologic Field Trip Guidebook Series Award by the Geoscience Information Society. The list below is maintained as an archive of our publications and where possible includes a list of field trips for each meeting. Links to individual volumes are no long included but the full collection of PDFs can be found at the ILSG Landing Page of the Archives and Digital Collections of Lakehead University. We are very grateful to the Archivist, Sara Janes, for her support in housing this invaluable resource.
This webpage builds on the original compilation by Michael Mudrey and Jim Miller. Please send comments and suggestions the ILSG     Secretary for more information about the availability of paper copies for any of these     volumes. 
Thanks to the hard work of Lura Joseph (University of Illinois-Urbana) we can now offer a searchable index of   ILSG publications. You can use the index to search author, title,   source (including volume number), publication year, meeting location   and/or meeting dates. Once you have found what you want you can download   it from the list below.
  
  A complete list of ILSG meeting publications containing such information as author, editor,   chairperson, and sponsoring organization is maintained by:
  MTU Archives & Copper Country Historical Collections 
  J. Robert Van Pelt Library 
  Michigan Technological University
  Houghton MI 49931
  Phone: 906-487-2505 
e-mail: copper@mtu.edu 
  
    | # | YEAR | LOCATION | CHAIRS | PROGRAM & ABSTRACTS | GUIDEBOOKS | 
  
    | 1 | 1955 | Minneapolis, MN | Carl Dutton | Program and     Abstracts |   | 
  
    | 2 | 1956 | Houghton, MI | A.K. Snelgrove | Geological Exploration |   | 
  
    | 3 | 1957 | East Lansing, MI | B.D. Sandefur | Program and Abstracts |   | 
  
    | 4 | 1958 | Duluth, MN | Ralph Marsden | Program and Abstracts |   | 
  
    | 5 | 1959 | Minneapolis, MN | E. Cameron, R. Hoppin | Program and Abstracts |   | 
  
    | 6 | 1960 | Madison, WI | Eugene Cameron | Program and Abstracts |   | 
  
    | 7 | 1961 | Port Arthur, ON | E.G. Pye | Program and Abstracts |   | 
  
    | 8 | 1962 | Houghton, MI | A.K. Snelgrove | Program and Abstracts |   | 
  
    | 9 | 1963 | Duluth, MN | Henry Lepp | Program and Abstracts |  | 
  
    | 10 | 1964 | Ishpeming, MI | A.T. Broderick | Program and Abstracts |  | 
  
    | 11 | 1965 | St. Cloud, MN | P.K. Sims, R. Hogberg | Program and Abstracts |  | 
  
    | 12 | 1966 | Sault Ste. Marie, MI | A. Snelgrove, C. Kemp | Program, Abstracts, Areal Descriptions and Guidebooks | In P&A volume1. Regional geology of the Sault Ste. Marie area
 2. Geology and mineral deposits of the Manitouwadge Lake area, Ontario
 3. The relationship of mineralization to the Precambrian stratigraphy,       Blind River area, Ontario
 4. Sudbury nickel irruptive tour, Ontario
 
 | 
  
    | 13 | 1967 | East Lansing, MI | Bill Hinze | Program, Abstracts, and Guidebook | In P&A volumeGrenville Province of southeastern     Ontario, Bancroft-Madoc area
 | 
  
    | 14 | 1968 | Superior, WI | Bert Dickas | Program and Abstracts |  | 
  
    | 15 | 1969 | Oshkosh, WI | Gene LaBerge | Program and Abstracts |  | 
  
    | 16 | 1970 | Thunder Bay, ON | M. Bartley, E. Mercy | Program, Abstracts, and Guidebooks | In P&A volume1. Proterozoic formations in the Thunder Bay area
 2. Sturgeon River metavolcanic-metasedimentary formations in the       Beardmore-Geraldton area
 3. The Port Coldwell alkalic complex
 4. Geology of the Atikokan area
 | 
  
    | 17 | 1971 | Duluth, MN | Don Davidson | Program, Abstracts and Guidebooks | In P&A volume1. North Shore Volcanic Group
 2.          Precambrian rocks of northwestern Cook County as exposed along the       Gunflint Trail
 3.          Mesabi Range magnetite taconite
 4.          Geology of the Vermilion metavolcanic-metasedimentary belt, northeastern       Minnesota
 
 | 
  
    | 18 | 1972 | Houghton, MI | Joe Kalliokowski | Program and Abstracts |  | 
  
    | 19 | 1973 | Madison, WI | M.E. Ostrom | Program and Abstracts |  | 
  
    | 20 | 1974 | Sault Ste. Marie, ON | P.E. Giblin | Program, Abstracts and Guidebooks | In P&A volume1. Middle Keweenawan Rocks of the Batchawana-Mamainse Point area
 3. Precambrian igneous rocks of the north shore of Lake     Huron region
 4. Stratigraphy and sedimentation of the Huronian     Supergroup
 5. The Michipicoten greenstone belt
 | 
  
    | 21 | 1975 | Marquette, MI | J.D. Hughes | Program, Abstracts and Guidebooks | In P&A volume2. Greenstone
 3.      The Jacobsville Sandstone: Evidence for a Lower-Middle Keweenawan       age
 4.      Marquette Iron Range
 5.    The Empire Mine and Mill, Palmer, Michigan
 Supplement color map of the Marquette Mineral District by  B. Boyum
 | 
  
    | 22 | 1976 | St. Paul, MN | Matt Walton | Program, Abstracts, and Guidebooks | In P&A volumeEngineering and Pleistocene geology in the Twin Cities area
 | 
  
    | 23 | 1977 | Thunder Bay, ON | M.M. Kehlenbeck | Program and Abstracts |  | 
  
    | 24 | 1978 | Milwaukee, WI | G. Mursky | Program and Abstracts |  | 
  
    | 25 | 1979 | Duluth, MN | Don Davidson | Program and Abstracts (Joint Mtg with NCGSA)
 
 | Field Trip     Guidebooks (some  published separately as MGS Guidebook Series,  remainder  apparently unavailable). 1. Middle Precambrian volcanic and plutonic rocks of northern WI
 2. Stratigraphy, structure and mineral resources of east-central       Minnesota (MGS Field Trip Guidebook Series no. 9)
 3. Quaternary geology of the Duluth area
 4. Geology of the Mesabi Iron Range
 5. Geol. history & engineering geol.of the western Lake       Superior region
 6. Cambrian and Ordovician stratigraphy and paleontology of       SE MN
 7. Archean volcanism and sedimentation of the western Vermilion       District, northeastern Minnesota (MGS Guidebook Series no. 10)
 8. Keweenawan (Upper Precambrian) North Shore Volcanic Group, Minnesota       (MGS Field Trip Guidebook no. 11)
 
 | 
  
    | 26 | 1980 | Eau Claire, WI | Paul Myers | Program and Abstracts |  | 
  
    | 27 | 1981 | East Lansing, MI | Bill Cambray | Program and Abstracts |  | 
  
    | 28 | 1982 | International Falls, MN | Dave Southwick | Program, Abstracts, and Guidebooks | In P&A Volume1. Mineral deposits of the Fort         Frances-Mine Centre area, Ontario
 2. Archean geology of the         International Falls-Kabetogama area, MN
 | 
  
    | 29 | 1983 | Houghton, MI | Ted Bornhorst | Program, Abstracts and Field Trip 1 Guidebook |  | 
  
    | 30 | 1984 | Wausau, WI | Gene LaBerge | Program and Abstracts |  | 
  
    | 31 | 1985 | Kenora, ON | Charlie Blackburn | Program and Abstracts |  | 
  
    | 32 | 1986 | Wisconsin Rapids, WI | Jeff Greenberg | Program and Abstracts |  | 
  
    | 33 | 1987 | Wawa, ON | E.D. Frey, R.P. Sage | Program and Abstracts |  | 
  
    | 34 | 1988 | Marquette, MI | John Klasner | Program and Abstracts |  | 
  
    | 35 | 1989 | Duluth, MN | John Green | Program and Abstracts |  | 
  
    | 36 | 1990 | Thunder Bay, ON | M.M. Kehlenbeck | Program and Abstracts |  | 
  
    | 37 | 1991 | Eau Claire, WI | Paul Myers | Program and Abstracts |  | 
  
    | 38 | 1992 | Hurley, WI | Bert Dickas | Program and Abstracts |  | 
  
    | 39 | 1993 | Eveleth, MN | Dave Southwick | Program and Abstracts |  | 
  
    | 40 | 1994 | Houghton, MI | Ted Bornhorst | Part 1: Program and Abstracts |  | 
  
    | 41 | 1995 | Marathon, ON | Mark Smyk | Program and Abstracts |  | 
  
    | 42 | 1996 | Cable, WI | Laurel Woodruff | Program and Abstracts |  | 
  
    | 43 | 1997 | Sudbury, ON | R. Sage, W. Meyer | Part 1: Program and Abstracts |  | 
  
    | 44 | 1998 | Minneapolis, MN | J. Miller, M. Jirsa | Program and Abstracts |  | 
  
    | 45 | 1999 | Marquette, MI | T. Bornhorst, R. Regis | Program and Abstracts |  | 
  
    | 46 | 2000 | Thunder Bay, ON | S. Kissin, P. Fralick | Program and Abstracts |  | 
  
    | 47 | 2001 | Madison, WI | M. Mudrey, B. Brown | Program and Abstracts |  | 
  
    | 48 | 2002 | Kenora, ON | P. Hinz, R.C. Beard | Program and Abstracts |  | 
  
    | 49 | 2003 | Iron Mountain, MI | L. Woodruff, W. Cannon | Program and Abstracts |  | 
  
    | 50 | 2004 | Duluth, MN | S. Hauck, M. Severson | Program and Abstracts |  | 
  
    | 51 | 2005 | Nipigon, ON | M. Smyk, P. Hollings | Program and Abstracts |  | 
  
    | 52 | 2006 | Sault Ste. Marie, ON | A. Wilson, R. Sage | Part 1: Program and Abstracts |  | 
  
    | 53 | 2007 | Lutsen, MN | L. Woodruff, J. Miller | Program and Abstracts |  | 
  
    | 54 | 2008 | Marquette, MI | T. Bornhorst, J. Klasner | Program and Abstracts |  | 
  
    | 55 | 2009 | Ely, MN | J. Miller, G. Hudak, D. Peterson | Program and Abstracts |  | 
  
    | 56 | 2010 | International Falls, MN | M. Jirsa, P. Hollings, T. Boerboom, M.Smyk | Program and Abstracts |  | 
  
    | 57 | 2011 | Ashland, WI | Tom Fitz | Program and Abstracts |  | 
  
    | 58 | 2012 | Thunder Bay, ON | Peter Holliings | Program and Abstracts |  | 
  
    | 59 | 2013 | Houghton, MI | Allan Blaske and Ted Bornhorst | Program and Abstracts |  | 
  
    | 60 | 2014 | Hibbing, MN | Jim Miller and Mark Jirsa | Program and Abstracts |  | 
  
    | 61 | 2015 | Dryden, ON | Rob Cundari and Pete Hinz | Program and Abstracts |  | 
  
    | 62 | 2016 | Duluth, MN | Jim Miller, Christian Schardt, and Dean Peterson | Program and Abstracts |  | 
  
    | 63 | 2017 | Wawa, ON | Anthony Pace, Ann Wilson and Ted Bornhorst | Program and Abstracts |  | 
  
    | 64 | 2018 | Iron Mountain, MI | Laurel Woodruff, Esther Stewart and Bill Cannon | Program and Abstracts |  | 
  
    | 65 | 2019 | Terrace Bay, ON | Mark Smyk and Pete Hollings | Program and Abstracts |  | 
    | 66 | 2020 |  |  |  | No meeting was held because of the pandemic 
 
 | 
    | 67 | 2021 | Vitual Meeting | Pete Hollings, Mark Smyk and Mark Jirsa | Program and Abstracts | No Field Trip Guidebook was produced 
 
 | 
    | 68 | 2022 | Sudbury, Ontario | Michael Easton and Wouter Bleeker | Program and Abstracts | Field Trip Guidebook (one volume) 
 
 | 
    | 69 | 2023 | Eau Claire, WI | Robert Lodge, Esther Stewart and Carsyn Ames | Program and Abstracts | Field Trip Guidebook (one volume) 
 
 | 
    | 70 | 2024 | Houghton, MI | Theodore J. Bornhorst, Erika C. Vye, Patrice Cobin, and James DeGraff | Program and Abstracts | Field Trip Guidebook (one volume) 
 
 | 
tr>
    71 | 2025 | Mt Iron, MN | Amy Radakovich, Alli Severson, Eric Nowariak, Aaron Hirsch and Stacy Saari | Program and Abstracts | Field Trip Guidebook (one volume) 
 
 | 
    | Special Publications:  Field Trip Guidebook for the Slate Islands, Ontario (2006) by Pete Hollings, Mark Smyk, Bill Addison and Phil Fralick Field Trip Guidebook for Isle Royale: Keweenawan Rift Geology (2013), by Bill Rose and Justin Olson | 
  
    |  |